Bioconductor版本:版本(3.15)
Tool kits for quanlity control, analysis and visulization of Illumina DNA methylation arrays.
Author: Zongli Xu [cre, aut], Liang Niu [aut], Jack Taylor [ctb]
Maintainer: Zongli Xu
Citation (from within R, entercitation("ENmix")
):
To install this package, start R (version "4.2") and enter:
if (!require("BiocManager", quietly = TRUE)) install.packages("BiocManager") BiocManager::install("ENmix")
For older versions of R, please refer to the appropriateBioconductor release.
查看documentation for the version of this package installed in your system, start R and enter:
browseVignettes("ENmix")
R Script | ENmix User's Guide | |
Reference Manual | ||
Text | NEWS |
biocViews | bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 ,bob 体育平台下载 |
Version | 1.32.0 |
In Bioconductor since | BioC 3.1 (R-3.2) (7 years) |
License | Artistic-2.0 |
Depends | R (>= 3.5.0), parallel,doParallel,foreach,SummarizedExperiment, stats |
Imports | grDevices, graphics,preprocessCore,matrixStats, methods, utils,geneplotter,impute,minfi,RPMM,illuminaio,dynamicTreeCut,IRanges,gtools,Biobase,ExperimentHub,AnnotationHub,genefilter,gplots,quadprog,S4Vectors |
LinkingTo | |
Suggests | minfiData,RUnit,BiocGenerics |
SystemRequirements | |
Enhances | |
URL | |
Depends On Me | |
Imports Me | |
Suggests Me | |
Links To Me | |
Build Report |
Followbob 体育网址 instructions to use this package in your R session.
Source Package | ENmix_1.32.0.tar.gz |
Windows Binary | ENmix_1.32.0.zip |
macOS 10.13 (High Sierra) | ENmix_1.32.0.tgz |
Source Repository | git clone https://git.bioconductor.org/packages/ENmix |
Source Repository (Developer Access) | git clone git@git.bioconductor.org:packages/ENmix |
Package Short Url | //www.anjoumacpherson.com/packages/ENmix/ |
Package Downloads Report | Download Stats |
Documentation»
Bioconductor
R/CRANpackages anddocumentation
Please read theposting guide. Post questions about Bioconductor to one of the following locations: